Sports Recruiters

Did you know the average athlete dedicates 150 hours to their sport, per season?  Turn your dedication into results, SportsRecruiters.com is your chance at that opportunity!

Get Noticed

Sports Recruiters aims to be your vehicle for success!  We offer instant and credible recognition, all of which is tailored to getting YOU recruited!

Get Recognized

Stand out among other athletes!  Members will receive highlight videos and interviews, phone consultation, and most importantly, an avenue to reach out directly to college coaches and athletic departments.

Get Recruited

Sports Recruiters prides itself on its dedication to its athletes and members.  The main goal and dedication to student athletes is to provide you the recruitment opportunity you deserve!

Sports Recruiters Get Noticed Get Recognized Get Recruited

High School Football Combine

 

Hoffman Ford

Giotti's

2009 Combine Results Saturday June 27, 2009
Print E-mail

Location: In the Net Sports Complex

Surface: Field Turf

Note: An electronic timing system was used for the 40 yard dash; therefore, as a rule thumb, times are .1 to.2 of a second slower than hand held timers.

Thanks and congratulations to all who participated in the 2009 SPORTSRECRUITERS COMBINE.

*See http://www.sportsvids.com for video coverage of the event.

Sportsrecruiters.com would like to acknowledge some of the standouts at the Sportrecruiters.com Combine:  First, the athletes that showed impressive speed, quickness, and agility.

The Nimble Ten

  • Rodney Dunbar
  • Joey Miller
  • Jeff Baltimore
  • Josh Grafton
  • Bob Smutsky
  • Chris Damiano
  • Trevor Harman
  • Ryan Wright
  • Steven Onorato
  • Theodore McNair

Ferocious Five-Lineman that really performed well

  • Victor Shaffer-won the bull in the ring during the one on ones lineman challenge
  • David Beale
  • Darius Solomon
  • Andrew Consevage
  • Zach Taylor

Lastly, the skill position One-on-Ones Prime Time Performers

  • Nathan McKillop-gun for an arm, accurate, fundamentally sound foot work and release
  • Josh Kilmer-nice arm and accuracy, quick feet, see shuttle run
  • Josh Grafton-runs precise routes and has great hands, deceptively fast
  • Fred Dietz-displayed nice athleticism running with the receivers as he is a linebacker by trade
  • Austin Durham-excelled in underneath coverage and had a good burst and break on the ball
  • Jeff Baltimore-quick and shifty, nice hands, superb balance
  • Rodney Dunbar-quick, speed to burn, can cut on a dime, can start and stop at almost full speed, caught ball well
  • Shaun Jones-surprisingly strong arm and fairly accurate, has loads of potential
  • Trevor Harman-nice speed, has good closing speed, fluid hip turn that cbs need
  • Joey Miller-good speed, runs precise routes, and nice ball recognition skills

Complete Results:

Name High School Position SR # Class Height Weight 40 Shuttle Broad Vertical 3 Cone Medicine Ball
Tyler Fleck Cumberland Valley OG/DT 1 2010 5-7 200 -- 5.04 6' 9" 21" 8.73 25' 10"
Bob Smutsky Northern WR 2 2012 6-0.5 179 4.87 4.65 9' 4" 29" 8.12 35' 10"
Fred Dietz Bishop McDevitt LB 3 2010 5-11.5 201 -- 4.41 9' 0" 28" 7.73 36' 3"
Tom Price Elizabethtown RB/LB 4 2012 5-7 152 5.03 4.67 7' 7" 21.25" 8.20 28' 8"
Barry Lyons Cumberland Valley DE/TE 5 2011 6-1 209 -- 4.97 8' 4" 23.5" 8.40 34' 7"
Josh Grafton Susquehanna Twp. WR 6 2010 6-0 175 4.79 4.61 8' 11" 28" 7.58 32' 10"
Chris Damiano Bishop Guilfoyle RB/DB 7 2011 5-7.5 153 4.87 4.36 8' 8" 32" 7.36 31' 8"
Steven Onorato Hershey FS/WR 8 2013 5-10 150 4.97 4.32 7' 6" 24" 7.73 29' 2"
Adam Hollinger Bishop McDevitt SS 9 2012 5-7.5 161 4.96 4.64 8' 7" 32.25" 8.20 27'
Ryan Wright Milton Hershey LB/TE 10 2010 5-11.5 180 4.91 4.62 9' 4" 35.25" 8.18 36' 4"
Cody Cooper Upper Dauphin RB/LB 11 2010 5-10 184 5.21 4.37 8' 2" 22" 8.06 35' 8"
Cameron Lipnicky Trinity DE/OT 12 2011 6-0 200 5.35 4.73 8' 4" 28" 8.07 30' 7"
Colin Rigney Trinity OG/LB 13 2011 5-8.5 207 5.46 4.93 7' 4" 20.5" 8.58 27' 9"
Austin Durham Trinity RB/LB 14 2011 5-10 175 -- 4.48 9' 1" 24" 7.73 30' 4"
Tanner Brown Trinity C/LB 15 2011 5-6 222 -- 5.29 6' 5" 21.5" 9.06 26' 10"
Nathan McKillop Northern Lebanon QB 16 2010 5-10.5 202 -- 4.67 7' 11" 25" 7.81 31' 6"
Andrew Consevage Cumberland Valley C/DE 17 2011 6-0 207 -- 4.80 7' 10" 20" 8.23 31' 0"
Jeff Baltimore Harrisburg RB/WR 18 2010 5-6 152 4.69 4.41 8' 10" 29" 7.66 30' 11"
John O' Korn Huntingdon Area QB 19 2013 6-1.5 167 5.60 4.91 7' 0" 23" 8.13 29' 8"
Jake Harris Northern DE/TE 20 2013 5-11 142 -- 5.01 6' 5.5" 16" 8.80 25' 3"
Joey Miller Lower Dauphin WR 21 2010 6-0 173 4.70 4.88 9' 0" 27.5" 8.43 33' 10"
Gage Miller Lower Dauphin TE/LB 22 2010 5-10.5 223 5.16 4.77 7' 9" 26.5" 8.78 32' 11"
Eric Leighton Cumberland Valley OG 23 2010 5-11.5 209 -- 4.94 8' 0" 23" 8.27 32' 1"
Dave Spizzirri Steel-High C 24 2010 5-7.25 228 5.49 4.84 6' 7.5" 27.5" 8.75 30' 3"
Josh Kilmer Cumberland Valley QB 25 2010 5-11 190 -- 4.33 8' 4" 23.25" 7.75 34' 10"
Victor Shaffer Bishop McDevitt OT 26 2010 -- -- -- 5.04 7' 3" 18" 8.72 35' 4"
Joseph Roberts Steel-High LB/TE 27 2011 5-11 186 5.19 4.86 8' 0" 20.25" 7.95 32' 5"
Stephen Williams Steel-High DE 28 2010 5-10.5 167 5.22 4.65 7' 6" 22" 7.83 28' 4"
Theodore McNair Steel-High RB 29 2011 5-4 146 4.90 4.93 7' 4" 23" 7.89 28' 1"
Shaun Jones Harrisburg QB 30 2011 5-10.5 158 -- 4.78 8' 9" 24.25" 7.75 27' 8"
Rodney Dunbar Harrisburg RB/ATH 31 2011 5-5.5 151 4.60 4.51 8' 1" 29.5" 7.52 30' 1"
Dwight Herb CD East C/OG 32 2011 5-11.5 206 5.69 4.94 7' 4" 22" 8.70 27' 11"
Darius Solomon CD East OL/DL 33 2010 5-8 227 5.50 5.09 7' 10" 28" 8.80 37' 2"
Rashawn Stancil CD East LB 34 2010 6-1 196 5.16 4.72 8' 4" 28.25" 8.27 38' 5"
Trevor Harman Cumberland Valley CB/WR 35 2010 6-0.5 177 -- 4.68 8' 8" 35" 7.83 32' 2"
Zach Taylor Cumberland Valley OT/DE 36 2010 6-2 202 5.35 4.95 8' 3" 30.5" 8.84 34' 1"
David Beale Cumberland Valley OT/DE 37 2010 6-1.5 215 5.34 4.69 8' 3.5" 22.5" 8.03 32' 1"
Juwon Chisholm Harrisburg RB -- 2010 -- -- -- -- -- -- -- --
Rodney Ramsey Middletown RB INJ 2011 -- -- -- -- -- -- -- --

 

 

Add comment


Security code
Refresh